Samsung Galaxy J7 Price, Specifications and Features
The Samsung Galaxy J7 is powered by 1.5GHz octa-core Samsung Exynos 7580 processor and it comes with 1.5GB of RAM. It was launched in June 2015. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy J7 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy J7 runs Android 5.1 and is powered by a 3000mAh removable battery. It measures 152.40 x 78.60 x 7.50 (height x width x thickness) and weighs 171.00 grams.
The Samsung Galaxy J7 runs Android 5.1 and is powered by a 3000mAh removable battery. It measures 152.40 x 78.60 x 7.50 (height x width x thickness) and weighs 171.00 grams.
Samsung Galaxy J7 Price, Specifications and General Features
Versions: J710F (India, Thailand); J710M (LATAM); J710H (South Africa, Pakistan, Vietnam)
Also known as Samsung Galaxy J7 (2016) Duos with dual-SIM card slots
Also known as Samsung Galaxy J7 (2016) Duos with dual-SIM card slots
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Coming soon. Exp. release 2016, April |
| BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| CPU | Octa-core 1.6 GHz |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/1.9, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White, Black, Gold, Rose Gold |
|---|---|---|
| Price group | About 280 in EUR, USD $319.0156, NGN N63000 |
![]() |
| Samsung Galaxy J7 |


Post a Comment