New Samsung Galaxy A50 - Full phone specifications
Samsung is a South Korean multinational conglomerate headquartered in Samsung Town, Seoul. It comprises numerous affiliated businesses; most of them united under the Samsung brand, and is the largest South Korean chaebol. Samsung was founded by Lee Byung-chul in 1938 as a trading company.
Samsung Galaxy is a series of mobile computing devices designed, manufactured and marketed by Samsung Electronics. February 2019, Samsung announced and launched Samsung Galaxy A50, and it was released on March 2019.
![]() |
| Samsung Galaxy A50 - Full phone specifications |
Below is the full specification of Samsung Galaxy A50 Mobile with its features, reviews & comparison.
| NETWORK | Technology | GSM / HSPA / LTE |
| | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| | 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| | | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
| | 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| | | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 26(850), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) - Canada |
| | Speed | HSPA, LTE-A |
| | | |
| LAUNCH | Announced | 2019, February |
| | Status | Available. Released 2019, March |
| | | |
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
| | Weight | 166 g (5.86 oz) |
| | Build | Front glass, plastic body |
| | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| | Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| | Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| | Protection | Corning Gorilla Glass 3 |
| | | |
| PLATFORM | OS | Android 9.0 (Pie) |
| | Chipset | Exynos 9610 (10nm) |
| | CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| | GPU | Mali-G72 MP3 |
| | | |
| MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
| | Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| | | |
| MAIN CAMERA | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
| | Features | LED flash, panorama, HDR |
| | Video | 1080p@30fps |
| | | |
| SELFIE CAMERA | Single | 25 MP, f/2.0, 25mm (wide) |
| | Features | HDR |
| | Video | 1080p@30fps |
| | | |
| SOUND | Loudspeaker | Yes |
| | 3.5mm jack | Yes |
| | | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| | Bluetooth | 5.0, A2DP, LE |
| | GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| | NFC | Yes (market dependent) |
| | Radio | FM radio |
| | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| | | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| | | ANT+ |
| | | |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
| | Charging | Fast battery charging 15W |
| | | |
| MISC | Colors | Black, White, Blue, Coral |
| | Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT |
| | SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) |
| | | |
| TESTS | Performance | Basemark OS II: 2292 / Basemark OS II 2.0: 2209 |
| | | Basemark X: 19106 |
| | Display | Contrast ratio: Infinite (nominal) |
| | Camera | Photo / Video |
| | Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB |
| | Audio quality | Noise -93.4dB / Crosstalk -92.3dB |
How much is a Samsung Galaxy A50?
Price of Samsung Galaxy A50 varies depending on the phone outlet you visit.


Post a Comment