Gionee Marathon M5 Features, Specification and Price
Are you looking for a high powered long lasting battery life smartphone, with a record level of up to 6020Mah? Gionee Marathon M5 is definitely the best pick for you. According to manufacturer, Gionee Marathon M5 can last up to 4days on a single charge and deliver up to 62 hours with only 5% of charge which is an amazing feature rarely seen in an Android Smartphone phone.
Gionee Marathon M5 is a mid-range with an impressively long battery life, but in phablet size. The device is armed with a pair of batteries that deliver combined juice sufficient to power a tablet comfortably.
Here are a few specs of the Gionee Marathon M5
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced | 2015, June |
Status | Available. Released 2015, November |
BODY | Dimensions | 152 x 76 x 8.6 mm (5.98 x 2.99 x 0.34 in) |
Weight | 211 g (7.44 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Amigo 3.1 |
PLATFORM | OS Processor: | Android OS, v5.1 (Lollipop) Processor: 1.3GHz Quad Core Processor |
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Reverse charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 6020 mAh battery | |
Stand-by | Up to 684 h (2G) / Up to 557 h (3G) | |
Talk time | Up to 62 h (2G) / Up to 28 h (3G) |
MISC | Colors | White, Gold, Black |
SAR EU | 0.32 W/kg (head) 0.48 W/kg (body) | |
Price group | Check Jumia, Phone Shops, etc |
Note: We cannot guarantee that the information on this page is 100% correct.
Post a Comment