List of SWIFT Codes of ALL Banks in Nigeria [Last Part]
In one of my previous posts, i explained in full details What is a Bank Identification Code (BIC) / SWIFT code and its Uses, which i will advise you to read before you read this particular/current post on list of SWIFT Codes of ALL the Banks in Nigeria.
Recommended:If you liked this guide, please share it with your friends and family.
I have shared some part of the list of SWIFT Codes of ALL the Banks in Nigeria, today i want to share the remaining part of it.
Check here for the first and here for the second part of the list of SWIFT Codes of ALL the Banks in Nigeria
List of SWIFT Codes of ALL Banks in Nigeria [Last Part]
List of SWIFT Codes of ALL Banks in Nigeria [Last Part]
131 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (BONNY BRANCH) | UNAFNGLA220 |
---|---|---|---|---|
132 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (PH AGGREY RD. BRANCH) | UNAFNGLA082 |
133 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (PORT HARCOURT) | UNAFNGLA080 |
134 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | (TRANS AMADI BRANCH) | UNAFNGLA083 |
135 | UNITED BANK FOR AFRICA PLC | SAPELE | (SAPELE BRANCH) | UNAFNGLA046 |
136 | UNITED BANK FOR AFRICA PLC | SHENDAM | (SHENDAM) | UNAFNGLA118 |
137 | UNITED BANK FOR AFRICA PLC | SOKOTO | (GUSAU BRANCH) | UNAFNGLA210 |
138 | UNITED BANK FOR AFRICA PLC | SOKOTO | (SOKOTO FODIO RD. BRANCH) | UNAFNGLA070 |
139 | UNITED BANK FOR AFRICA PLC | SOKOTO | (SOKOTO KRB BRANCH) | UNAFNGLA025 |
140 | UNITED BANK FOR AFRICA PLC | UMUAHIA | (UMUAHIA BRANCH) | UNAFNGLA141 |
141 | UNITED BANK FOR AFRICA PLC | UYO | (UYO BRANCH) | UNAFNGLA024 |
142 | UNITED BANK FOR AFRICA PLC | WARRI | (EFFURUN BRANCH) | UNAFNGLA034 |
143 | UNITED BANK FOR AFRICA PLC | WARRI | (WARRI BRANCH) | UNAFNGLA048 |
144 | UNITED BANK FOR AFRICA PLC | YOLA | (YOLA BRANCH) | UNAFNGLA032 |
145 | UNITED BANK FOR AFRICA PLC | ZARIA | (SAMARU BRANCH) | UNAFNGLA203 |
146 | UNITED BANK FOR AFRICA PLC | ZARIA | (ZARIA BRANCH) | UNAFNGLA065 |
147 | UNITY BANK PLC | LAGOS | ||
ICITNGLA | ||||
148 | WEMA BANK PLC | KANO | ||
WEMANGLA02K | ||||
149 | WEMA BANK PLC | LAGOS | ||
WEMANGLA | ||||
150 | WEMA BANK PLC | TINUBU | ||
WEMANGLA02T | ||||
151 | ZENITH BANK PLC | ABUJA | (ABUJA BRANCH) | ZEIBNGLA013 |
152 | ZENITH BANK PLC | LAGOS | (ELECTRONIC TRANSACTIONS) | ZEIBNGLAWEB |
153 | ZENITH BANK PLC | LAGOS | ||
ZEIBNGLA |
Recommended:
Post a Comment